All cases are different and depend on the facts and witnesses involved.
Results in past cases do not guarantee results.
We will never reveal the identities of clients nor reveal privileged information.
| Criminal Lifetime Community Parole- Statutory Rape (3 Counts) | Worcester Superior | 2/10/2010 | Terminated |
| Criminal Operating under the Influence 5th offense | Worcester D.C. | 02/04/2010 | Not guilty |
| Criminal Trafficking in Oxycodone | Worcester Superior | 02/09/2010 | Not guilty |
| Criminal Motor Vehicle Homicide | Fitchburg D.C. | 11/2007 | Not Guilty |
| Possess to Distr Class A | Fitchburg D.C. | 1/29/2009 | DISM |
| Poss CLD, School/Park,Carry d/w, Poss ammunition w/o FID | Worcester D.C. | 5/18/2009 | DISM |
| Drug Violation | Westborough D.C. | 11/12/2008 | DISM |
| Trafficking Cocaine, Distr Class B, Consipracy | Worcester D.C. | 11/19/2008 | DISM |
| Possess Class D, Firearm Viol w/ 3 Prior violent/ Drug Crimes (2 Counts), Store Improp Firearm | Worcester Superior | 2/1/2006 | DISM |
| Drug Violation near park (2 counts), Distribute Cocaine (2 Counts) | Worcester Superior | 1/5/2007 | DISM |
| Possess CL D, Trafficking Cocaine, Possess Firearm w/o FID Card (5 counts), Store Improp Firearm (3 Counts) | Worcester Superior | 10/3/2005 | DISM |
| Operating under the Influence 1st Offense | Worcester D.C. | 1/21/2009 | Not Guilty |
| Operating under the Influence | Worcester D.C. | 8/20/2008 | Not Guilty |
| Plate viol, unreg mv, lights viol, rmv doc false, equip viol | Westborough D.C. | 3/26/2009 | DISM |
| Marked Lanes Viol, Operating under the Influence | Dudley D.C. | 3/26/2009 | Not Guilty |
| Speeding, Reg. Suspended, Uninsured MV | Dudley D.C. | 4/10/2009 | DISM |
| Operating under the Influence, Speeding, Negligent Operation of MV | E. Brookfield D.C. | 11/24/2008 | DISM |
| OP MV w/ License Suspended, Unregistered MV | Westborough D.C. | 12/5/2008 | DISM |
| Marked Lanes Viol, Operating under the Influence | Dudley D.C. | 5/18/2009 | Not Guilty |
| Operating under the Influence | E. Brookfield D.C. | 1/5/2009 | DISM |
| Operating under the Influence, Marked Lanes Violation | E. Brookfield D.C. | 4/13/2009 | Not Guilty |
| Negligent op of MV, Marked lanes viol, speeding, Operating under the Influence | Worcester D.C. | 6/22/2009 | DISM |
| Operating under the Influence, Open Container, Unlicensed Op MV, Negligent,Speeding | Westborough D.C. | 7/15/2009 | DISM |
| OP w/ Suspended License | Westborough D.C. | 3/13/2009 | DISM |
| Operating under the Influence 3rd Offense | Worcester D.C. | 1/15/2009 | Not Guilty |
| Operating under the Influence | Dudley D.C. | 10/2/2009 | Not Guilty |
| Operating under the Influence | Worcester D.C. | 10/1/2009 | Not Guilty |
| Operating under the Influence (3rd Offense) | Gardner D.C. | 9/30/2009 | Not Guilty |
| Assault and Battery, Assault and Battery DW | Leominster D.C. | 4/16/2009 | DISM |
| Assault and Battery,Assault and BatteryDW, Destruction of Property, Marijuana Poss | E. Brookfield D.C. | 12/2/2008 | DISM |
| Assault and Battery, Resist Arrest, Disorderly Conduct, Disturbing Peace | Worcester D.C. | 4/1/2009 | DISM |
| Assault and Battery DW, Destruction of Property +$250 | Westborough D.C. | 3/3/2009 | DISM |
| Assault and Battery DW, Resist Arrest, Disorderly Conduct, Larceny, Assault and Battery on Police Officer | Fitchburg D.C. | 6/18/2009 | DISM |
| Assault and Battery | Worcester D.C. | 6/25/2009 | DISM |
| Assault and Battery | Worcester D.C. | 7/15/2009 | DISM |
| Assault and Battery | Clinton D.C. | 1/16/2009 | DISM |
| Assault and Battery w/ Dangerous Weapon, Carry DW on School grounds, Armed Robbery, Kidnapping, Possess Firearm w/o FID, Possess Class B | Worcester Superior | 9/19/2008 | DISM |
| Assault and Battery | Ayer D.C. | 8/4/2008 | Not Guilty |
| Assault and Battery | Worcester Juvenile | 12/18/2008 | DISM |
| Assault and Battery (3 counts) Unarmed Robbery (3 Counts) | Worcester Superior | 10/2/2007 | DISM |
| Assault and Battery Domestic | Worcester Superior | 1/15/2009 | DISM |
| Assault and Battery, Aggravated Assault and Battery, Intimidate a Witness | Dudley D.C. | 3/25/2009 | DISM |
| Restraining Order | Westborough D.C. | 1/15/2009 | DISM |
| Temp Restraining Order | Dudley D.C. | 1/22/2009 | DISM |
| Violate Abuse Prevention Order | Leominster D.C. | 6/12/2009 | DISM |
| Violate Abuse Prevention Order | Dudley D.C. | 3/5/2009 | DISM |
| Abuse Prevention Order | Worcester D.C. | 2/20/2009 | DISM |
| B&E daytime felony, larceny from building, Habitual Criminal x2 | Worcester Superior | 5/11/2009 | Not Guilty |
| B&E MV, Disorderly, Disturbing Peace, Carrying DW | Worcester D.C. | 3/18/2009 | DISM |
| B&E vehicle/boat, burglarious instrument, receive stolen property | Worcester D.C. | 5/8/2009 | DISM |
| B&E, Larceny | Winchendon D.C. | 6/1/2009 | DISM |
| Indecent Assault and Battery on child under 14(2 Counts) Stat. Rape of Child (3 Counts), Unnatural Act w/ child | Worcester D.C. | 7/20/2009 | DISM |
| Rape, Indecent Assault and Battery on person over 14 | Worcester Superior | 2/12/2009 | Not Guilty |
| Rape (2 Counts), Indecent Assault and Battery on person over 14 | Worcester Superior | 4/9/2009 | Not Guilty |
| Statutory Rape (3 Counts) Sell/deliver Liquor to person under 21 | Worcester Superior | 6/25/2004 | Not Guilty |
| Statutory Rape (2 Counts) | Worcester Superior | 8/22/2009 | Not Guilty |
| Sexually Dangerous Person | Worcester Superior | 7/28/2009 | DISM |
| Sexually Dangerous Person | Worcester Superior | 6/29/2009 | DISM |
| Sexually Dangerous Person | Worcester Superior | 11/18/2003 | DISM |
| Indecent Assault and Battery on child under 14,Stat. Rape of Child (2 Counts), Incest (2 Counts) | Worcester Superior | 6/16/2005 | Not Guilty |
| Rape of Child with Force (2 Counts) | Worcester Superior | 12/15/2006 | Not Guilty |
| Rape (2 Counts), Indecent Assault and Battery on person over 14 | Worcester Superior | 5/30/2007 | Not Guilty |
| Rape. Indecent Assault and Battery | Worcester Superior | 9/21/2009 | Not Guilty |
| Statutory Rape (2 Counts) | Worcester D.C. | 7/21/2009 | DISM |
| Indecent Assault and Battery Child under 14 (2 Counts), Stat Rape of Child (3 counts), Unnatural Act with Child | Worcester D.C. | 7/20/2009 | DISM |
| Rape of Child, Incest 3 counts, Indecent Assault and Battery 2 counts | Worcester Superior | 6/20/2008 | Not Guilty |
| Statutory Rape | Worcester Superior | 9/8/2008 | Not Guilty |
| Rape, Incest, Drugging for Sex | E. Brookfield D.C. | 2/2/2010 | DISM |
| Murder, Armed Burglary, Arson, Larceny over $250 | Worcester Superior | 2/6/2008 | Not Guilty |
| Manslaughter | Worcester Superior | 2/7/2003 | Not Guilty |
| 6 Counts threatening, 2 counts Stalking | Worcester D.C. | 11/3/2008 | DISM |
| Kidnapping of Child | Worcester Superior | 9/9/2006 | Not Guilty |









